Concrete Slab Cost Calculator
2026 Pricing Note
Concrete costs in 2026 have been affected by ongoing steel tariff impacts on rebar pricing (+8–15% vs 2024) and elevated cement transportation costs in some regions. Prices shown reflect updated Q1 2026 contractor rates. Always get at least three quotes.
Concrete Slab Cost by Size
National averages, installed cost including labour. Regional variation ±20–30%. Use the full calculator →
| Slab Size | Sq Ft | Low (basic) | Mid (standard) | High (reinforced) | Typical Use |
|---|---|---|---|---|---|
| 8×8 | 64 | $256 | $480 | $768 | Shed pad, AC unit |
| 10×10 | 100 | $400 | $750 | $1,200 | Small shed, hot tub |
| 10×16 | 160 | $640 | $1,200 | $1,920 | Single car parking |
| 10×20 | 200 | $800 | $1,500 | $2,400 | Small patio |
| 12×12 | 144 | $576 | $1,080 | $1,728 | Patio / storage |
| 12×16 | 192 | $768 | $1,440 | $2,304 | Small patio |
| 12×20 | 240 | $960 | $1,800 | $2,880 | Standard patio |
| 14×14 | 196 | $784 | $1,470 | $2,352 | Patio |
| 16×16 | 256 | $1,024 | $1,920 | $3,072 | Medium patio |
| 16×24 | 384 | $1,536 | $2,880 | $4,608 | Large patio |
| 18×18 | 324 | $1,296 | $2,430 | $3,888 | Medium patio |
| 20×20 | 400 | $1,600 | $3,000 | $4,800 | Large patio / small garage |
| 20×30 | 600 | $2,400 | $4,500 | $7,200 | Large patio / RV pad |
| 24×24 | 576 | $2,304 | $4,320 | $6,912 | 2-car garage floor |
| 24×30 | 720 | $2,880 | $5,400 | $8,640 | Large garage |
| 30×30 | 900 | $3,600 | $6,750 | $10,800 | Large garage / workshop |
| 30×40 | 1,200 | $4,800 | $9,000 | $14,400 | 3-car garage / outbuilding |
| 40×60 | 2,400 | $9,600 | $18,000 | $28,800 | Small commercial |
Low = 4-inch, plain broom, no reinforcement. Mid = 4-inch, wire mesh, broom finish. High = 6-inch, rebar grid, reinforced. All installed cost including labour.
Cost by Project Type
4-inch, plain or decorative finish, 100–600 sqft typical
4–6 inch, vehicle loads, wire mesh minimum
6-inch, rebar grid, 400–900 sqft typical
6–8 inch, full rebar, vapor barrier, full home
Key Cost Factors
| 4 inches | Standard patio / shed pad | $4–$8/sqft |
| 6 inches | Driveway / garage floor | $6–$12/sqft |
| 8 inches | Heavy loads / foundation | $8–$15/sqft |
| None | Small shed pads only | — |
| Wire mesh | Patios, light use | +$0.35/sqft |
| Rebar grid | Driveways, garages, foundations | +$1.75/sqft |
| Plain broom | Standard, most common | — |
| Exposed aggregate | Brushed / aggregate look | +$0.50/sqft |
| Stamped | Decorative patterns | +$5+/sqft |
| Acid stained | Colour + texture | +$3/sqft |
| Northeast / CA | CT, MA, NY, CA, WA | +20–45% |
| Midwest | IL, OH, MI, IN | At average |
| Southeast / TX | FL, GA, TX, NC | At or −5–10% |
concreteslabcost.com is an independent pricing research site. We are not affiliated with any concrete contractor, building materials supplier, or lead generation service. All prices are based on publicly available contractor quotes, industry surveys, and regional cost data. Actual costs will vary by location, site conditions, and project specifications. Always get at least three contractor quotes before committing to a project.
Frequently Asked Questions
More Concrete Cost Guides
Planning a full home improvement project?